Carbis Bay Self Catering Logo
Carbis Bay Beach

Carbis Bay Self-Catering Tariffs

Download our Seasonal Breaks and Themed Holidays Brochure 2008-9 in Adobe PDF format.

Weekly Tariff
  Luxury Apartments* Beach Houses Bungalows Cottages Old Schoolhouse Chyarvor
Jan - 14th March £495 £495 £385 £535 £650 £650
15th March - 25th April £695 £695 £495 £795 £905 £905
26th April - 16th May £765 £865 £565 £865 £1000 £1000
17th May - 27th June £1045 £1145 £695 £1145 £1360 £1360
28th June - 5th Sept £1695 £1995 £1045 £1995 £1995 £2200
6th Sept - 26th Sept £1045 £1045 £725 £1145 £1360 £1360
27th Sept - 31st Oct £695 £695 £495 £795 £905 £905
1st Nov - Dec £495 £495 £355 £535 £650 £650
Christmas, New Year & Spring Breaks
Christmas/New Year £850 £995 £645 £995 N/A N/A
Mini Breaks - 3 Nights £395 £395 £325 £475 POA POA

* Apartment with additional studio bedroom and large balcony available for a supplement of £200 per week. Tariff may vary over Bank Holiday periods.


Further Offers

Further offers on request.


View our Carbis Bay Hotel Special Offers.


Enquiry