
2010
| Luxury Apartments* | Beach Houses | Bungalows | Cottages | Old Schoolhouse | Chyarvor | |
| Jan - 12th March | £595 | £595 | £485 | £635 | £750 | £750 |
| 13th March - 23rd April | £895 | £895 | £695 | £995 | £1105 | £1105 |
| 24th April - 14th May | £965 | £1065 | £765 | £1065 | £1200 | £1200 |
| 15th May - 25th June | £1245 | £1345 | £895 | £1345 | £1560 | £1560 |
| 26th June - 3rd Sept | £1895 | £2195 | £1245 | £2195 | £2195 | £2400 |
| 4th Sept - 24th Sept | £1245 | £1245 | £925 | £1345 | £1560 | £1560 |
| 25th Sept - 29th Oct | £895 | £895 | £695 | £995 | £1105 | £1105 |
| 30th Oct - Dec | £595 | £595 | £455 | £635 | £995 | £995 |
Christmas, New Year & Spring Breaks (excluding Bank Holidays) |
||||||
| Christmas/New Year Minimum Rates (3-7 Nights) |
£1050 | £1195 | £845 | £1195 | N/A | N/A |
| Mini Breaks - 3 Nights Excluding Christmas and New Year from... |
£575 | £575 | £505 | £650 | POA | POA |
2011
Plus £100.00 on each tariff
* Apartment with additional studio bedroom and large balcony available for a supplement of £200 per week. Tariff may vary over Bank Holiday periods.

Further offers on request.
View our Carbis Bay Hotel Special Offers.
©2008 Carbis Bay Hotel